Date/Time Lat Lon Wind (kts) Pressure (mb) Type
 2007090800  235N  855W  20  1009  DB
 2007090812  235N  860W  20  1009  DB
 2007090818  235N  863W  20  1009  DB
 2007090900  235N  865W  20  1010  DB
 2007090906  237N  872W  20  1011  DB
 2007090912  239N  880W  20  1011  DB
 2007090918  240N  892W  20  1011  DB
 2007091000  238N  906W  20  1009  DB
 2007091006  235N  920W  20  1009  DB
 2007091012  237N  931W  20  1009  DB
 2007091018  241N  939W  20  1009  DB
 2007091100  250N  943W  20  1009  DB
 2007091106  255N  945W  20  1009  DB
 2007091112  260N  946W  20  1009  DB
 2007091118  264N  948W  20  1009  DB
 2007091200  268N  949W  20  1009  DB
 2007091206  273N  950W  20  1009  DB
 2007091212  278N  952W  25  1008  LO

Output was generated by Global Tracks

   © Copyright 1999-2007 Hurricane Alley, Inc. HOME | Subscription Information --- Privacy | Terms of Service | Legal