Javascript Tree Menu by Deluxe-Tree.com


Welcome to the North Atlantic Ocean Tropical Cyclone page of Hurricane Alley.

     Hurricane Alley strives to provide the most unique collection of information concerning the tropical cyclone in the Atlantic basin anywhere. As such the following special notes should be taken ....

11L - Model Performance to Date

Model Verified Count  12hr avg Verified Count  24hr avg Verified Count  36hr avg Verified Count  48hr avg Verified Count  72hr avg Verified Count  96hr avg Verified Count  120hr avg
AC00  21 63 19 111 16 151 12 203 7 316 6 571 3 708
AEM2  1 77 1 141 1 199 1 235 1 413 1 657    
AEMI  19 58 17 110 15 168 13 222 9 381 5 580 2 731
AEMN  20 57 18 100 16 151 14 193 10 326 5 496 3 655
AP01  21 57 18 100 14 134 12 205 7 349 4 663 2 796
AP02  21 65 17 108 15 147 11 206 6 335 3 604 2 778
AP03  21 77 18 134 16 215 11 245 4 477 1 614    
AP04  21 68 19 116 15 157 10 168 7 260 5 409 3 547
AP05  20 68 18 108 15 150 12 184 8 276 5 495 3 695
AP06  20 65 18 100 15 143 12 185 9 249 6 409 3 598
AP07  20 58 17 102 13 141 8 218 3 318 2 537 2 712
AP08  21 62 17 104 14 148 12 199 7 271 3 478 1 416
AP09  21 68 19 106 14 160 10 192 5 295 3 465 2 757
AP10  20 64 18 110 15 169 12 236 6 418 3 659 1 881
AP11  19 76 15 122 13 178 10 245 5 420 2 555 1 665
AP12  20 67 18 128 16 176 11 249 3 535 1 505    
AP13  21 68 19 120 15 175 13 206 7 273 5 510 3 653
AP14  21 70 18 119 14 162 11 186 5 267 2 505 1 625
AP15  21 71 17 114 13 175 11 230 6 338 4 520 2 502
AP16  21 75 16 126 14 173 12 206 9 316 3 480 1 749
AP17  21 73 18 108 16 164 12 192 9 318 5 503 3 701
AP18  21 58 19 107 13 143 10 206 6 357 4 573 2 824
AP19  20 80 15 128 12 213 8 299 7 506 3 507 2 564
AP20  20 70 18 113 15 185 13 258 7 368 3 584 2 627
AVN2  1 34 1 149 1 202 1 228 1 398 1 340    
AVNI  20 35 18 62 16 106 14 141 10 236 5 260 1 374
AVNO  21 40 19 55 17 95 15 130 11 203 6 246 2 345
BAMD  21 35 19 57 17 88 15 124 11 188 7 184 3 146
BAMM  21 41 19 68 17 105 15 145 11 237 7 303 3 346
BAMS  21 59 19 105 17 153 15 205 11 325 7 400 3 467
BCON  21 40 19 66 17 98 15 129 11 209 7 250 3 275
CEMN  11 86 10 109 9 134 8 159 5 197 3 205 1 297
CGUN  14 33 11 56 9 92 7 125 3 172        
CLIP  21 46 19 98 17 164 15 238 11 431        
CLP5  21 47 19 91 17 142 15 182 11 218 7 294 3 349
CMC  11 66 10 110 9 168 8 199 5 257 3 228 2 273
CMC2  10 68 9 124 8 155 7 182 4 234 2 208 1 360
CMCI  10 60 9 119 8 159 7 177 4 249 2 224 1 297
DRCL  17 28 15 39 13 66 11 99 7 178 3 291    
DSHP  21 32 19 48 17 76 15 103 11 192 7 290 3 346
EGR2  7 38 6 66 5 116 4 157 2 196        
EGRI  7 34 6 47 5 80 4 120 2 182        
EGRR  8 64 7 69 6 75 5 89 3 145 1 279    
ESB1  1 9 1 49 1 89 1 98 1 185 1 55    
GFD2  1 62 1 124 1 113 1 144 1 310 1 455    
GFDI  18 43 16 67 14 105 12 140 8 240 4 390 2 482
GFDL  19 50 17 72 15 103 13 138 9 225 5 355 3 462
GFDN  11 42 9 89 7 136 6 133 2 151        
GFDT  19 65 17 87 15 118 13 153 9 243 5 373 3 481
GFN2  1 38 1 28                    
GFNI  10 54 8 93 7 117 5 146 1 165        
GFSO  12 41 10 63 8 104 6 147 2 289        
GFT2  1 64 1 133 1 121 1 149 1 319 1 461    
GFTI  19 42 17 64 15 99 13 131 9 226 5 328 2 471
GHM2  1 62 1 124 1 113 1 144 1 310 1 455    
GHMI  18 43 16 67 14 105 12 140 8 240 4 390 2 482
GNAI  15 34 12 54 10 92 8 118 5 191 1 459 1 603
GUNA  8 40 7 56 6 79 5 90 3 125 1 249    
GUNS  8 45 7 61 6 88 5 100 3 136 1 290    
HAFT  13 30 10 38 8 71 6 98 3 131        
HAFT1  15 31 13 41 11 67 9 96 5 170 1 227    
HAFT2  14 31 11 42 9 74 7 108 3 168        
HAFT4  1 39 1 89 1 70 1 83            
HAFT8  1 15 1 54 1 75 1 80            
HAFT9  1 66 1 24 1 42 1 94 1 89        
HWF2  1 50 1 43 1 97                
HWFI  19 29 1 56 1 85 1 80 1 53 1 167    
HWRF  20 33 17 47 15 75 13 118 9 133 5 134 2 322
LBAR  21 32 18 45 16 67 14 101 10 146 6 147 3 236
LGEM  21 32 19 58 17 91 15 122 11 116 7 203 3 466
MRCL  17 28 19 48 17 76 15 103 11 192 7 290 3 346
MRFO  5 47 15 39 13 66 11 99 7 178        
NAM  17 52 5 64 4 76 4 146 3 251 2 265 1 405
NAMI  15 57 12 105 8 141 6 225 2 317        
NGP2  2 78 10 106 8 192 5 243 2 341        
NGPI  16 59 2 133 2 160 2 219 1 532 1 778    
NGPS  18 60 12 94 10 149 8 201 5 337 2 703 2 924
NGX  11 76 15 93 12 136 10 186 6 301 3 531 2 830
NGX2  10 62 10 114 9 164 8 220 6 363 4 580 2 846
NGXI  9 50 9 111 8 174 7 240 5 413 3 731 1 994
OFCI  16 29 8 100 7 169 6 244 5 394 3 686 1 896
OFCL  17 25 14 44 12 79 10 112 6 199 2 334    
OFCO  2 41 15 41 13 67 11 100 7 178 3 291    
RYOC  1 15 1 28 1 38 1 58 1 124 1 217    
SHIP  21 32 19 48 17 76 15 103 11 192 7 290 3 346
TCCN  14 30 11 49 9 86 7 123 3 170        
TCON  14 28 11 42 9 73 7 101 3 137        
TVCC  20 35 18 58 16 88 14 121 10 216 6 388 2 577
TVCN  20 32 18 50 16 76 14 102 10 182 6 336 2 504
UKX  5 47 4 51 3 84 2 71 3 202 2 428    
XTRP  21 44 19 89 17 146 15 206 11 328 7 443 3 719
 

   © Copyright 1999-2009 Hurricane Alley, Inc.